Details
ADF Model | LY600F | |||
|---|---|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | 1/1/1/2 or 1/1/1/1 | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 110×90×9mm | 110×90×9mm | 133×114×10mm | |
| Viewing Area | 92.5×42.5mm(3.64"×1.67") | 92.5×42.5mm(3.64"×1.67") | 100×93mm(3.94"×3.66") | |
| Light State | DIN3.5 | DIN3.5 | DIN3 | |
| Dark State | DIN5~9/9~13 | DIN9~13 | DIN5~9/9~13 | |
| Shade Control | External & Stepless | External & Stepless | External & Stepless | |
| Switching Time | 3/10000S±20% | 3/10000S±20% | 1/10000S±20% or 1/25000S±20% | |
| Sensitivity Control | Internal & Stepless | Internal & Stepless | External & Stepless | |
| Delay Time | 0.1S~1S | 0.1S~1S | 0.1S/0.5S/1.0S | |
| Power Supply | 2╳7# Alkaline battery & Solar | Li-battery&Solar | Li-battery&Solar | |
| Rated Capacity Of Li-Battery | x | 1100mAh | 600mAh | |
| Replaceable Battery | Yes | Yes | Yes | |
| Operating Temp. | -5℃~55℃ | -5℃~55℃ | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | -20℃~70℃ | -20℃~70℃ | |
| Arc Sensor | 2 | 2 | 4 | |
| Low Amperage TIG Rated | ≥5amps | ≥5amps | ≥5amps | |
| Helmet Material | PA or PP | PA or PP | PA or PP | |
| UV/IR Protection | DIN13 | DIN13 | DIN13 | |
| Test | Yes | Yes | Yes | |
| Low Battery | Yes | Yes | Yes | |
| Grinding | Yes | Yes | Yes | |
| Cuting | Yes | No | Yes | |
| LED | Yes | Yes | Yes | |

