Details
ADF Model | |||
|---|---|---|---|
| Optical Class | 1/1/1/3 or 1/1/1/2 | × | |
| Cartridege Size | 108×51×5.5mm | 108×51×5.5mm | |
| Viewing Area | 90×34m(3.54"×1.34") | 90×34m(3.54"×1.34") | |
| Light State | DIN3 | DIN3 | |
| Dark State | DIN11 | DIN11.5±1.5 | |
| Shade Control | No | No | |
| Switching Time | 3/10000S±20% | 3/10000S±20% | |
| Sensitivity Control | No | No | |
| Delay Time | 0.2S | 0.2S | |
| Power Supply | Li-battery & Solar | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 60mAh | 60mAh | |
| Replaceable Battery | No | No | |
| Operating Temp. | -5℃~55℃ | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | -20℃~70℃ | |
| Arc Sensor | 2 | 2 | |
| Low Amperage TIG Rated | ≥30amps | ≥30amps | |
| Helmet Material | PA or PP | PA or PP | |
| UV/IR Protection | DIN11 | DIN11 | |
| Test | No | No | |
| Low Battery | No | No | |
| Grinding | No | No | |
| Cuting | No | No | |
| LED | No | No | |
Premium Arc Sensors:This product builds two arc sensors inside, each sensor can work independently and detect welding arcs easily.The arc sensor focuses on the welding arcs without any interference from surroundings.
Well-adapted:With 2 independent sensors, allows users to weld in complex environment.
Simple structure and easy to wear:Simple structure, light weight, easy to wear and operate.
Recommend Auto Darkening Filter
PACKAGING & SHIPPING

1) Wrap the glasses in a plastic bag

glasses in a plastic bag 11 2) Put the glasses wrapped in plastic bag into the color box

3) Put 50Pcs of glasses in color boxes into the master carton







