Details
table-show
PAPR Type | HXQ-9001 | |
---|---|---|
Executive Standard | EN12941:2023 Niosh 42 CFR Part 84 GB 30864-2014 |
|
Operating Temp. | -5℃~55℃ | |
PAPR Net Weight | 1100g | |
Airflow Rate(L/Min) | 1Level:150/2Level:180/3Level:210 | |
Noise | ≤73dB | |
Filter | Model Number | 600604000307-1 |
Filter Fineness | 0.3um | |
Filter Efficiency | >97%,TH1 | |
Validity Period | 3 years | |
Air pipe | Model | Ø35mm |
Length | 0.8m | |
Material | PU | |
Battery | Rated Capacity of Battery | 6600mAH |
Battery Voltage | DC8.4V | |
Running Hour | 150L/Min:>15H 180L/Min:>11H 210L/Min:>9H |
|
Charge and Discharge Times | >500 | |
Charge | Input power | AC100~240V |
Charge Time | 5H | |
Output Power | DC8.4V/3A | |
Packing Size | Carton of Respirator | 305*235*248mm |
Carton of Welding Helmet | 305*325*248mm | |
Packing Size | 580*324*270mm |
Large Battery, Long Battery Life:The battery capacity is up to 6600mAH, which can meet most production needs.
Auto-alarm System:Flashing indicator, bleeping sound together with vibrating blower to ensure safety.
Intelligent Air Supply:Respirator will self-adjust the flow rate according to the blockage of the filter automatically.
Real-time Display Indicator:Filter status/airflow rate/battery capacity indicator, real-time monitoring and displaying.
USB Output Function:When the user's phone is out of power, it can temporarily charge the phone.
Suitable for All Kinds of Welding Helmets:According to user's preferences, it is suitable for all kinds of our welding helmets.