Details
Powered Air Purifying Respirator Type | HXQ-9100 | ||
---|---|---|---|
Powered Air Purifying Respirator Weight | 1100g | ||
Air Flow | 220L/Min | ||
Motor | Specification | Ø120mm H32mm | |
Power | 16W | ||
Noise | <54dB | ||
Valid | >50000h | ||
Air Output | >500L/Min | ||
Filtrating | Model Number | '600604000313 | |
Filtrating Precision | 0.3um | ||
Filtrating Efficiency | >99.97% | ||
Valid | 3 years | ||
Air Pipe | Model Number | Ø35mm | |
Length | 0.8m | ||
Material | PU | ||
Battery | Rated Capacity of Battery | 6000mAH | |
Battery Voltage | DC8.4V | ||
Charge and Discharge Times | >500 | ||
Charger | Charge Power Supply | USB DC5V/2A | |
Charge Power Supply | It can be powered by a power bank | ||
Packing Size | Carton of Respirator | 305*235*248mm | |
Carton of Welding Helmet | 305*325*248mm | ||
Master Carton | 580*324*270mm | ||
Total Weight | Gross Weight | ≈4.05Kg | |
Net Weight | ≈2.5Kg | ||
Large Battery, Long Battery Life:The battery capacity is up to 6600mAH, which can meet most production needs.
Auto-alarm System:Flashing indicator, bleeping sound together with vibrating blower to ensure safety.
Intelligent Air Supply:Respirator will self-adjust the flow rate according to the blockage of the filter automatically.
Real-time Display Indicator:Filter status/airflow rate/battery capacity indicator, real-time monitoring and displaying.
USB Output Function:When the user's phone is out of power, it can temporarily charge the phone.
Suitable for All Kinds of Welding Helmets:According to user's preferences, it is suitable for all kinds of our welding helmets.