Detail
Model | LY110R | ||
|---|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | 1/1/1/2 or 1/1/1/1 | |
| Cartridge Size | 213×83×95.5mm | 190.5×77.5×76.25mm | |
| Viewing Area | 140mm×40mm(5.51"×1.57") | 122.5mm×35mm(4.82"×1.38") | |
| Light State | DIN3.5 | DIN3.5 | |
| Dark State | DIN5~9/9~13 | DIN5~9/9~13 | |
| Shade Control | External & Stepless | External & Stepless | |
| Switching Time | 3/10000S±20% | 3/10000S±20% | |
| Sensitivity Control | External & Stepless | External & Stepless | |
| Delay Time | 0.1S~1S | 0.1S~1S | |
| Power Supply | Li-battery & Solar | Li-battery | |
| Rated Capacity Of Li-Battery | 300mAh Rechargeable | 600mAh | |
| Replaceable Battery | No | Yes | |
| Operating Temp. | -5℃~55℃ | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | -20℃~70℃ | |
| Arc Sensor | 4 | 2 | |
| Low Amperage TIG Rated | ≥5amps | ≥5amps | |
| Helmet Material | Silicone+ABS | Silicone+ABS | |
| UV/IR Protection | DIN13 | DIN13 | |
| Test | Yes | Yes | |
| Low Battery | Yes | Yes | |
| Grinding | Yes | Yes | |
| Cutting | Yes | Yes | |
| LED | Yes | x | |
Premium Arc Sensors:This product builds four arc sensors inside, each sensor can work independently and detect welding arcs easily.The arc sensor focuses on the welding arcs without any interference from surroundings.
Shade/Sensitivity/Delay Time Stepless Adjustment:Knob design with clear interface, you can easily adjust control knob to achieve shade, delay time from 0.1 to 0.8 seconds, sensitivity from low to high level.
Shade Range 5-9/9-13:For most welding/cutting applications, also including grinding mode.
LED Lighting:In case of low ambient light, the welding helmet can automatically turn on the LED light.
PACKAGING & SHIPPING

1) Wrap the glasses in a plastic bag

2) Put the glasses wrapped in plastic bag into the color box

3) Put 50Pcs of glasses in color boxes into the master carton




