Details
ADF Model | LY200H | |||
|---|---|---|---|---|
| Optical Class | 1/1/1/3 or 1/1/1/2 | 1/1/1/2 or 1/1/1/1 | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 110×90×9mm | 110×90×9mm | 110×90×9mm | |
| Viewing Area | 90×34mm(3.54"×1.34") | 92.5×42.5mm(3.64"×1.67") | 100×60mm(3.94"×2.36") | |
| Light State | DIN3 | DIN3.5 | DIN3 | |
| Dark State | DIN11 | DIN9~13 | DIN5~9/9~13 | |
| Shade Control | No | Internal & Stepless | Internal,Digital Control | |
| Switching Time | 3/10000S±20% | 3/10000S±20% | 3/10000S±20% | |
| Sensitivity Control | No | Internal & Stepless | Internal,Digital Control | |
| Delay Time | 0.2S | 0.1S~1S | 0.2/0.4/0.6/0.8/1.0S | |
| Power Supply | Li-battery & Solar | Li-battery & Solar | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 210mAh | 600mAh | 420mAh(One-click grinding(optional),the CAP of battery is 600mAh) | |
| Replaceable Battery | No | No | Yes | |
| Operating Temp. | -5℃~55℃ | -5℃~55℃ | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | -20℃~70℃ | -20℃~70℃ | |
| Arc Sensor | 2 | 2 | 4 | |
| Low Amperage TIG Rated | ≥30amps | ≥5amps | ≥5amps | |
| Helmet Material | PA or PP | PA or PP | PA or PP | |
| UV/IR Protection | DIN11 | DIN13 | DIN13 | |
| Test | No | No | Yes | |
| Low Battery | No | No | Yes | |
| Grinding | No | No | Yes | |
| Cuting | No | No | Yes | |
| LED | No | No | No | |

