Details
ADF Model | LY200L | ||
---|---|---|---|
Optical Class | 1/1/1/3 | 1/1/1/2 or 1/1/1/1 | |
Cartridege Size | 146×56.7×19mm | 108×51×8.2mm | |
Viewing Area | 109mm×32.5mm ( 4.29” x 1.28” ) | 93×34m("×") | |
Light State | DIN3 | DIN3.5 | |
Dark State | DIN11 | DIN8~13 | |
Shade Control | No | Internal & Stepless | |
Switching Time | 3/10000S±20% | 2/10000S±20% | |
Sensitivity Control | No | Internal & Stepless | |
Delay Time | 0.2S | 0.1S~1S | |
Power Supply | Li-battery & Solar | Li-battery & Solar | |
Rated Capacity Of Li-Battery | 60mAh | 60mAh | |
Replaceable Battery | No | Yes | |
Operating Temp. | -5℃~55℃ | -5℃~55℃ | |
Storing Temp. | -20℃~70℃ | -20℃~70℃ | |
Arc Sensor | 2 | 2 | |
Low Amperage TIG Rated | ≥30amps | ≥5amps | |
Helmet Material | PC / ABS | PP or PA | |
UV/IR Protection | DIN11 | DIN13 | |
Test | No | No | |
Low Battery | No | Yes | |
Grinding | No | No | |
Cuting | No | No | |
LED | x | No | |
PACKAGING & SHIPPING

1) Wrap the glasses in a plastic bag

2) Put the glasses wrapped in plastic bag into the color box

3) Put 50Pcs of glasses in color boxes into the master carton
