Details
ADF Model | LY800 | |||
|---|---|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | 1/1/1/2 or 1/1/1/1 | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 133×114×10mm | 133×114×10mm | 133×114×10mm | |
| Viewing Area | 100×59.5mm(3.94"×2.34") | 100×59.5mm(3.94"×2.34") | 100×83mm(3.94"×3.27") | |
| Light State | DIN3.5 | DIN3.5 | DIN3.5 | |
| Dark State | DIN5~9/9~13 | DIN5~9/9~13 | DIN5~9/9~13 | |
| Shade Control | Internal & Stepless | External & Stepless | Internal & Stepless | |
| Switching Time | 1/10000S±20% or 1/25000S±20% | 1/10000S±20% or 1/25000S±20% | 1/10000S±20% or 1/25000S±20% | |
| Sensitivity Control | Internal & Stepless | Internal & Stepless | Internal & Stepless | |
| Delay Time | 0.1~1S | 0.1~1S | 0.1~1S | |
| Power Supply | Li-battery & Solar | Li-battery & Solar | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 1200mAh | 1200mAh | 600mAh | |
| Replaceable Battery | Yes | Yes | Yes | |
| Operating Temp. | -5℃~55℃ | -5℃~55℃ | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | -20℃~70℃ | -20℃~70℃ | |
| Arc Sensor | 4 | 4 | 4 | |
| Low Amperage TIG Rated | ≥5amps | ≥5amps | ≥5amps | |
| Helmet Material | PA or PP | PA or PP | PA or PP | |
| UV/IR Protection | DIN13 | DIN13 | DIN13 | |
| Test | Yes | Yes | Yes | |
| Low Battery | Yes | Yes | Yes | |
| Grinding | Yes | Yes | Yes | |
| Cuting | Yes | Yes | Yes | |
| LED | No | No | No | |

